<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gustavo Åhlén &#187; akismet</title>
	<atom:link href="http://www.gustavoahlen.net/tag/akismet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gustavoahlen.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statistical analysis of the antispam</title>
		<link>http://www.gustavoahlen.net/technology/statistical-analysis-of-the-antispam#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistical-analysis-of-the-antispam</link>
		<comments>http://www.gustavoahlen.net/technology/statistical-analysis-of-the-antispam#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:38:46 +0000</pubDate>
		<dc:creator>Gustavo Åhlén</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[akismet]]></category>
		<category><![CDATA[antispam]]></category>

		<guid isPermaLink="false">http://www.gustavoahlen.net/?p=393</guid>
		<description><![CDATA[Gustavoahlen.net &#8211; Statistical analysis of the antispam (Akismet) performance from the last months.﻿]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gustavoahlen.net/wp-content/uploads/2010/02/spam-akismet.jpg"><img title="spam akismet" src="http://www.gustavoahlen.net/wp-content/uploads/2010/02/spam-akismet.jpg" alt="" width="425" height="134" /></a></p>
<p>Gustavoahlen.net &#8211; Statistical analysis of the antispam (Akismet)    performance from the last months.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gustavoahlen.net/technology/statistical-analysis-of-the-antispam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Akismet plugin like antispam</title>
		<link>http://www.gustavoahlen.net/internet/using-akismet-plugin-like-antispam#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-akismet-plugin-like-antispam</link>
		<comments>http://www.gustavoahlen.net/internet/using-akismet-plugin-like-antispam#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:28:07 +0000</pubDate>
		<dc:creator>Gustavo Åhlén</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[akismet]]></category>
		<category><![CDATA[antispam]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.gustavoahlen.net/?p=111</guid>
		<description><![CDATA[I installed Akismet like antispam and fixed a lot of problems.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/EeSm-Cmli8g&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EeSm-Cmli8g&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p>I installed <strong>Akismet</strong> like antispam and fixed a lot of problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gustavoahlen.net/internet/using-akismet-plugin-like-antispam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

